Size Guide

How to Measure

  • Bust / Chest: Measure around the fullest part.
  • Waist: Measure around the natural waistline.
  • Hips: Measure around the fullest part of hips.
  • Inseam: Measure from inner thigh to ankle.
  • Shoulder Width: Measure from shoulder tip to tip.

Women's Size Chart

Size Bust (in) Waist (in) Hips (in)
XS (0–2) 31–33 24–26 34–36
S (4–6) 33–35 26–28 36–38
M (8–10) 35–37 28–30 38–40
L (12–14) 37–40 30–33 40–43
XL (16–18) 40–43 33–36 43–46
XXL (20–22) 43–46 36–39 46–49

Men's Size Chart

Size Chest (in) Waist (in) Hips (in)
S 35–37 29–31 35–37
M 38–40 32–34 38–40
L 41–43 35–37 41–43
XL 44–46 38–40 44–46
XXL 47–49 41–43 47–49

Unisex Tops

Size Chest (in) Length (in)
XS 32–34 26
S 35–37 27
M 38–40 28
L 41–43 29
XL 44–46 30
XXL 47–49 31

Bottoms

Size Waist (in) Hips (in) Inseam (in)
XS 24–26 34–36 29–30
S 27–29 37–39 30–31
M 30–32 40–42 31–32
L 33–35 43–45 32–33
XL 36–38 46–48 33–34

 

Still not sure about your size or how to measure? Contact us via chat during our operating hours, or send us a message.